2 months agoShelly Cashman Excel 2019 | Module 6: SAM Project 1a | City of Honu Point -(Update 2025)saxi753
4 months agoShelly Cashman Excel 365/2021 | Module 2: SAM Project 1a | Roadrunner Online FORMAT WORKSHEETSsaxi753
2 years agoMake Dynamic & Interactive Calendar in Excel with Formula + Conditional FormattingRahimZulfiqarAli
1 month agoShelly Cashman Excel 2019 | Module 6: SAM Project 1b | Roscoe’s Sports Blog (Full answer 2025)saxi753
2 months agoNew Perspectives Excel 2019| Modules 1-4: SAM Capstone Project 1a| Tallridge Regional Medical Centersaxi753
1 month agoNew Perspectives Excel 2019 | Module 6: End of Module Project 2 | Hallas Real Estate (Update 2025)saxi753
1 month agoNew Perspectives Excel 2019 | Module 6: End of Module Project 1 | Veritate Online (Update 2025)saxi753
2 months agoShelly Cashman Excel 2019 | Module 2: End of Module Project 1 | Rivera Engineering (Update 2025)saxi753
2 months agoNew Perspectives Excel 2019 | Module 6: SAM Project 1a | Oval Lake Hospital (Update 2025)saxi753
1 month agoNew Perspectives Excel 2019 | Module 6: SAM Project 1b | Sato Instrument Collectionsaxi753
2 months agoNew Perspectives Excel 2019 | Module 4: SAM Project 1b | Stuarts Bank (Update 2025)saxi753
16 days agoNew Perspectives Excel 365/2021 | Modules 1-4: SAM Capstone Project 1b| Saxon Municipal Governmentsaxi753
1 month agoShelly Cashman Excel 365/2021 Module 4: SAM Critical Thinking Project 1c Smith & Lyngate Insurancesaxi753
1 month agoShelly Cashman Excel 2019 | Module 4: SAM Project 1b | Ramos Family Home Purchase (2025)saxi753
5 months agoNew Perspectives Excel 365/2021 | Module 4: SAM Project 1a | Alanis Parks Departmentsaxi753