5 years agoNASDAQ 100 BREAKS DOWN FROM BEARISH TECHNICAL PATTERN | NDX Technical AnalysisFiguring Out Money
5 years agoSP500 Bearish Engulfing Candlestick Pattern (Where We Heading Next?) | S&P 500 Technical AnalysisFiguring Out Money
5 years agoSP500 Donkey Pattern (The Feds Inside Joke) | S&P 500 Technical AnalysisFiguring Out Money
5 years agoSP500 Golden Cross Pattern (MY SECRET TO SUCCESS IN THE STOCK MARKET) | S&P 500 Technical AnalysisFiguring Out Money
23 days agoTrump’s “Bitcoin Dividend” Is Fueling the Next Supercycle | Blockchain ReportRoxomTVVerified
5 years agoSP500 Rise Of The Wedgies | Stock Market Forecast | S&P 500 Technical AnalysisFiguring Out Money
5 years agoSP500 Risk VS. Reward Trade Plan (Patiently Waiting) | S&P 500 Technical AnalysisFiguring Out Money
5 years agoSP500 Daily Stock Market Forecast (Symmetrical Triangle Coiling Up) | S&P 500 Technical AnalysisFiguring Out Money
5 years ago😰HMMM...WILL HISTORY REPEAT? | Stock Market Technical Analysis (SP500, Dow Jones, Nasdaq 100, VIX)Figuring Out Money
4 years agoPAYPAL STOCK BREAKS OUT OF CONSOLIDATION PATTERN (Should You Buy Now?) | PYPL STOCK ANALYSISFiguring Out Money
5 years agoStock Market Crashing, Gapping & Coiling Into Tight Pattern | S&P 500 Technical AnalysisFiguring Out Money
5 years ago7 Stocks To Buy Now Or Stocks to Watch This Week (Based On Technical Analysis) | Weekly Scan EP 016Figuring Out Money
5 years ago5 Stocks To Buy Or Watch Now Based On Technical Analysis | Weekly Scan EP 017Figuring Out Money
5 years agoWARNING: STOCK MARKET CONTINUES TO SHOW MULTIPLE SIGNS OF WEAKNESS (Will We See An October Crash?)Figuring Out Money