1 month agoShelly Cashman Excel 2019 | Module 8: End of Module Project 1 | Barasch & Company Full answer 2025saxi753
1 month agoNew Perspectives Excel 2019 | Module 1: End of Module Project 1 | Natal Biotech (Update 2025)saxi753
1 month agoShelly Cashman Excel 365/2021 | Modules 1-3: SAM Capstone Project 1b | Forward Constructionsaxi753
2 months agoNew Perspectives Excel 365/2021 | Module 2: SAM Project 1b | Villanova Technology Groupsaxi753
1 month agoIllustrated Excel 2019 | Module 2: End of Module Project 1| Hargrove Home Improvement (Update 2025)saxi753
2 months agoIllustrated Excel 2019 | Module 2: SAM Project 1a | Missoula University Hospital (Update 2025)saxi753
4 months agoShelly Cashman Excel 365/2021 | Module 2: SAM Project 1a | Roadrunner Online FORMAT WORKSHEETSsaxi753
2 months agoNew Perspectives Excel 2019 | Module 10: SAM Project 1a | Lighting Designs (Update 2025)saxi753
1 month agoNew Perspectives Excel 2019 | Module 8: End of Module Project 1 | Four Winds Energysaxi753
1 month agoExcel 2019 In Practice - Ch 6 Independent Project 6-5 - Classic Gardens and Landscapes (Update 2025)saxi753
5 months agoShelly Cashman Excel 365/2021 | Module 3: End of Module Project 2 | Avero International Update:2025saxi753
5 months agoNew Perspectives Excel 365/2021 | Module 1: SAM Project 1a | Tabula Insurance Agency (Full 2025)saxi753
5 months agoNew Perspectives Excel 365/2021 | Module 2: SAM Project 1a | Bergamot Urgent Care Clinic (Full 2025)saxi753
1 month agoNew Perspectives Excel 2019 | Module 12: SAM Project 1a | Penta Insurance (Update 2025)saxi753