2 months agoNew Perspectives Excel 2019 | Modules 5-8: SAM Capstone Project 1a | NewSight Consulting (2025)saxi753
2 months agoNew Perspectives Excel 2019 | Module 6: SAM Project 1a | Oval Lake Hospital (Update 2025)saxi753
7 days agoEp. 1700 The Daily "AH,NC" News Rodeo. News With Commentary From The Right Side Of The Barbed Wire.All Hat, No Cattle W/ "Hat!"Verified
2 months agoNew Perspectives Excel 2019 | Module 11: SAM Project 1b | Romano Collectibles (Update 2025)saxi753
2 months agoNew Perspectives Excel 365/2021 | Module 11: SAM Project 1a: Hempstead University Foundationsaxi753
1 month agoShelly Cashman Excel 2019 | Module 9: SAM Project 1b | Green Lake Sports Camp (Full answer 2025)saxi753
2 months agoNew Perspectives Excel 2019 | Module 2: End of Module Project 1 | First Mittagong Community Banksaxi753
2 months agoShelly Cashman Excel 2019 | Module 9: SAM Critical Thinking Project 1c | Maxwell Training (2025)saxi753
1 month agoExcel 2019 In Practice - Ch 6 Independent Project 6-5 - Classic Gardens and Landscapes (Update 2025)saxi753
5 months agoNew Perspectives Excel 365/2021 | Module 4: SAM Project 1a | Alanis Parks Departmentsaxi753
2 months agoNew Perspectives Access 2019 | Module 2: SAM Project 1a | Global Human Resources Consultantssaxi753
1 month agoNew Perspectives Excel 2019 | Module 12: SAM Project 1a | Penta Insurance (Update 2025)saxi753
1 month agoNew Perspectives Excel 365/2021 | Module 4: End of Module Project 2 | Tetra Sammander Insurance 2025saxi753
8 days agoEp. 1699 It's Time For Monday's "'All Hat, No Cattle' Timcast IRL Watch Party!"All Hat, No Cattle W/ "Hat!"Verified
2 months agoShelly Cashman Excel 2019 | Module 6: SAM Project 1a | City of Honu Point -(Update 2025)saxi753
8 days agoEp. 1698 The Daily "AH,NC" News Rodeo. News With Commentary From The Right Side Of The Barbed Wire.All Hat, No Cattle W/ "Hat!"Verified