Premium Only Content

Inkscape Full Course
This free course teaches you how to use Inkscape. You don't need any previous knowledge or experience in using it to begin. Work through it chapter by chapter and you'll work your way towards becoming an intermediate to pro user in close to 12 hours.
-----------------------
By the way, Inkscape is a free alternative to Adobe Illustrator. You can download it here: https://inkscape.org/
-----------------------
Timestamps:
0:00 Intro
1:20 1 | Setup
The Basics
4:52 2 | Rectangles
16:33 3 | Circles
29:14 4 | Polygons
38:05 5 | Triangles
49:20 6 | Stars
1:01:29 7 | Lines
1:12:46 8 | Spirals
1:19:19 9 | Rounded Corners
1:27:56 10 | Arrows
1:32:23 11 | Transform Objects
1:34:25 12 | Merge and Split Objects
1:40:35 13 | Selection vs. Nodes Tool
1:44:05 14 | Do/Undo
1:46:35 15 | Group, Align, Distribute
1:53:40 16 | Shapebuilder Tool
2:01:35 17 | Final Projects for The Basics
Creating Text in Inkscape
2:15:24 18 | Text Tool
2:27:13 19 | How to Install New Fonts
2:29:56 20 | Lorem Ipsum Generator
2:31:44 21 | Spellchecker
2:34:04 22 | Circle Text
2:39:25 23 | Slice Text Effect
2:42:17 24 | Knockout Text Effect
2:44:38 25 | Drop Shadow Text Effect
2:48:52 26 | Reflection Text Effect
2:50:33 27 | Outline Text Effect
2:54:07 28 | Offset Text Effect
2:56:52 29 | Text and Font Menu
2:59:33 30 | Perpendicular Text
3:04:19 31 | Flow Text Around Objects
3:10:06 32 | Glow Text Effect
3:14:01 33 | Text Filter
3:17:02 34 | 3D Text Effects
3:20:09 35 | Text Deformation
Colors and Gradients
3:24:00 36 | Fill And Stroke Menu
3:31:09 37 | Swatches
3:34:08 38 | Eye Dropper Tool
3:36:54 39 | Blending Modes
3:40:04 40 | Bucket Fill Tool
3:45:22 41 | Patterns
3:49:28 42 | Gradient Tool Basics
3:56:32 43 | Intermediate Gradients
4:08:23 44 | Advanced Gradients
4:22:04 45 | Final Projects for Colors and Gradients
Layout, Grids and Guides
4:33:49 46 | Document Page and Guides
4:46:25 47 | Snapping to Guides
4:52:37 48 | View Modes
4:54:48 49 | Templates
4:57:57 50 | Rectangular Grid
5:06:24 51 | Polar Grid
5:16:55 52 | Other Grids
5:21:08 53 | Shapebuilder Tool and Grids
5:25:14 54 | Split Objects Based on Grids
Basic Drawing in Inkscape
5:27:33 55 | Drawing with Basic Shapes
5:33:54 56 | Drawing with the Shapebuilder Tool
5:39:49 57 | Drawing with Symmetry
5:47:35 58 | Drawing with the Pen and Nodes Tool
5:55:36 59 | Pen and Caligraphy Tool Intro
5:58:23 60 | Eraser Tool
6:01:00 61 | Cutting Lines
6:03:35 62 | Creating a Silhouette with the Pen and Nodes Tool
6:15:46 63 | Final Projects for Basic Drawing
Editing Images
6:30:41 64 | Importing, Cropping, Filter Basics
6:37:18 65 | Filters vs. Extensions
6:41:53 66 | Creating Color Filters
6:44:18 67 | Filter Gallery
6:46:45 68 | Create an Image Frame
6:51:44 69 | Over and Underexposed
6:54:25 70 | Sharpen
6:55:50 71 | Add Noise
6:58:39 72 | Duotone Effect
7:00:07 73 | Blending Images
7:02:36 74 | Tracing Bitmap and Image to Vector
7:05:42 75 | Image in Text Effects
7:15:53 76 | Final Projects for Editing Images
Creating Diagrams and Charts
7:28:49 77 | Venn Diagrams
7:34:05 78 | Bar Charts
7:44:00 79 | Pie Charts
7:51:08 80 | Radial Charts
7:59:48 81 | Donut Charts
8:01:53 82 | Line/Area Graph
8:08:30 83 | Plotting a Function
8:13:12 84 | Radar Plot Graph
Basics of Other Tools
8:19:05 85 | Pages Tool
8:20:56 86 | Zoom Tool
8:22:00 87 | Measure Tool
8:26:30 88 | Connector Tool
8:28:30 89 | Geometric Construction Tool
8:29:28 90 | Tweak and Spray Tools
8:38:10 91 | 3D Box Tool
8:39:49 92 | Selection Options
8:41:55 93 | Layers Menu
8:44:15 94 | Tiled Clones Basics
8:52:10 95 | Binary Options
Live Path Effects
8:59:50 96 | Corners
9:03:13 97 | Power Stroke
9:08:59 98 | Knot
9:13:07 99 | Simplify
9:15:31 100 | Offset
9:17:38 101 | Taper Stroke
9:20:04 102 | Bend
9:26:36 103 | Pattern Along Path
9:32:41 104 | Transform By 2 Points
9:35:05 105 | Envelope Deformation
9:40:47 106 | Perspective/Envelope
9:47:03 107 | Lattice Deformation
9:48:00 108 | Roughen
9:49:50 109 | Boolean Operation
9:53:05 110 | Hatches
9:55:35 111 | Power Clip
9:56:56 112 | Sketch
9:59:37 113 | Tiles
10:03:20 114 | Clone Original
10:05:00 115 | Interpolate Sub-Paths
10:07:59 116 | Power Mask
10:09:33 117 | Slice
10:11:07 118 | Von Koch
10:13:27 119 | Fill Between Many
10:15:55 120 | Mirror Symmetry
10:17:43 121 | Rotate Copies
10:21:09 122 | Stitch Sub-Paths
10:25:05 123 | Attach Path
10:27:24 124 | Construct Grid
10:29:18 125 | Ellipse From Points
10:32:12 126 | Join Type
10:33:28 127 | Show Handles
10:34:15 128 | BSpline
10:37:03 129 | Bounding Box
10:37:51 130 | Dashed Stroke
10:39:29 131 | Ellipse By 5 Points
10:40:44 132 | Gears
10:42:51 133 | Interpolate Points
10:44:06 134 | Measure Segments
10:45:53 135 | Ruler
10:47:46 136 | Spiro Spline
Extensions
10:49:41 137 | Extensions Intro
10:52:53 138 | Color
10:55:14 139 | Text
10:58:36 140 | Document
11:01:36 141 | Modify Path
11:09:16 142 | Visualize Path
11:13:23 143 | Generate From Path
11:26:57 144 | Render
11:39:34 Outro
-
2:03:07
vivafrei
5 hours agoEp. 283: Charlie Kirk Memorial and other Stuff in the Law World
198K128 -
9:13:12
The Charlie Kirk Show
16 hours agoLIVE NOW: Building A Legacy, Remembering Charlie Kirk
2.13M896 -
1:55:20
The White House
9 hours agoPresident Trump Participates in the Memorial Service for Charlie Kirk
89.4K89 -
1:02:41
Sarah Westall
7 hours agoDomestic Terror Operation: Death Threats, Smear Campaigns, Gang Stalking w/ Journalist Sarah Fields
37K7 -
1:51:40
Nerdrotic
8 hours ago $11.13 earnedGobekli Tepe Discovery and "Reconstruction" | Forbidden Frontier #118
72.5K7 -
29:07
Tactical Advisor
8 hours agoATF Changes Ruling on SBR & Tacpack unboxing | Vault Room Live Stream 039
80.5K15 -
2:00
From Zero → Viral with AI
13 hours ago $2.40 earnedAre You Being Left Behind? Why AI Marketing is No Longer Optional
42.1K4 -
9:10
BlackDiamondGunsandGear
11 hours agoI Finally Got it! / Rough Country Build Ep.1
29K8 -
9:44
Millionaire Mentor
3 days agoCharlie Kirk Brings Woke Student To STUTTERING Over White Privilege Lies
31.7K8 -
24:12
MudandMunitions
12 hours agoOff-Roading with NYPrepper Wild Elk & PA’s Most Remote Backroads
19.5K1