Sabbath Message (Audio) for 13/11/48/120 - 31/01/2026

23 days ago
67

Sabbath 13/11/48/120
Dear Friends
Today is the Second Sabbath of the Eleventh Month called Shebat. We will continue on now with the study on Job part V (No. F018v). The text concerns Chs. 25-30. The discussion concerns Bildad's third discourse and Job's reply and his final defense. This is an important step in the elements of Job's trial and the development of the theology. The final two sections expand the theology of the discourse and the comments are important to the Plan of Salvation(No. 001A).
I am writing this message on 26 January 2026 which is Australia Day. On this day two of my mother's ancestors landed in Sydney Cove and they became the First Australians of British Ancestry. They were married by order of Governor Phillip on 17 February 1788 by Rev. Richard Johnson. The families then were joined by others from around the world over the next 238 years from all nations and within. They and two other families founded the Australian Illawarra Shorthorn cattle breed and effectively the dairy industry in Australia. A new nation was formed with proud and independent foundations based on freedom and equality. They fought many wars for our freedom, and we must never forget that fact.
CCG has been fighting for the restoration of the faith over many decades now since the collapse of the Churches of God around the world. It is important to understand what the early history of the Church of God was, and is, and it is demonstrable. More on that on the New Moon of the Twelfth Month Adar. There is massive study now under way In many countries.
Remember that we have to gather as much produce in, as is possible, for the coming Sabbath and Jubilee years and for the Tribulation from the War to the coming of the Messiah from 2026-2030. If you are notTithing (No. 161)you will learn the hard way. It is the biggest single lesson we have to learn. The lip service ceases from the Passover. Our survival depends on our obedience to the Faith.
Stats this week are 8,827,241. We have regained and exceeded the pre-Solstice figures. The monthly figures are now about 35 million or more. Brazil had some 414,800+ computers this week.

Most Active Countries
Country - Hits - Visitors - %ofTotalVisitors - Bandwidth(KB)
1 Unknown 742,390 693,331 23.48% 11,723,168
2 Brazil 423,144 414,870 14.05% 3,382,271
3 United States 3,688,637 329,073 11.15% 33,765,853
4 Vietnam 2,007,185 217,226 7.36% 15,860,112
5 Argentina 167,407 163,172 5.53% 1,298,605
6 Mexico 91,001 89,061 3.02% 707,053
7 India 82,612 78,947 2.67% 659,026
8 Indonesia 63,337 60,788 2.06% 1,083,873
9 Japan 56,910 46,552 1.58% 546,208
10 Colombia 44,470 43,770 1.48% 348,158
11 Uzbekistan 48,437 40,414 1.37% 378,629
12 Pakistan 42,583 40,228 1.36% 328,573
13 Ecuador 40,437 39,922 1.35% 315,689
14 Chile 35,667 34,958 1.18% 275,728
15 Jordan 34,624 34,232 1.16% 269,545
16 South Africa 32,075 31,227 1.06% 353,869
17 Bangladesh 26,853 25,744 0.87% 228,593
18 Uruguay 24,799 24,657 0.84% 193,693
19 Malaysia 23,905 23,155 0.78% 286,085
20 Ukraine 23,645 22,805 0.77% 204,580
21 Venezuela 22,315 21,771 0.74% 174,577
22 Paraguay 21,831 21,177 0.72% 170,040
23 China 252,933 20,747 0.70% 2,507,741
24 United Arab Emirates 16,136 16,033 0.54% 125,684
25 Morocco 15,021 14,936 0.51% 117,229
26 Panama 14,302 13,803 0.47% 111,321
27 United Kingdom 28,282 13,711 0.46% 1,600,294
28 Russian Federation 15,801 13,067 0.44% 116,010
29 Algeria 12,612 12,531 0.42% 101,044
30 Kenya 12,845 11,951 0.40% 248,873
31 Egypt 11,616 11,472 0.39% 96,494
32 Senegal 11,639 11,438 0.39% 88,292
33 Azerbaijan 11,450 11,164 0.38% 89,013
34 Romania 11,411 10,708 0.36% 98,916
35 Tunisia 10,680 10,595 0.36% 82,012
36 Canada 15,021 10,569 0.36% 1,613,387
37 Israel 10,652 10,568 0.36% 83,186
38 Iraq 10,566 10,112 0.34% 82,207
39 Australia 13,346 9,878 0.33% 3,398,813
40 Kazakhstan 11,280 9,847 0.33% 87,070
41 Belarus 9,684 9,595 0.33% 75,012
42 Saudi Arabia 178,322 9,268 0.31% 2,116,987
43 Jamaica 8,665 8,380 0.28% 68,352
44 Nepal 8,033 7,933 0.27% 61,975
45 Kyrgyzstan 7,384 7,291 0.25% 56,248
46 Nicaragua 7,093 6,908 0.23% 55,059
47 Costa Rica 6,742 6,689 0.23% 52,175
48 Bolivia 6,345 6,296 0.21% 49,024
49 Palestinian Territory 6,318 6,259 0.21% 48,739
50 Bahrain 5,658 5,620 0.19% 44,107
51 Austria 5,626 5,539 0.19% 43,058
52 Moldova 5,592 5,496 0.19% 44,387
53 Bulgaria 5,774 5,441 0.18% 45,512
54 Germany 6,591 5,057 0.17% 76,652
55 Lebanon 6,857 5,037 0.17% 54,568
56 Georgia 4,937 4,874 0.17% 37,560
57 Ireland 5,614 4,773 0.16% 401,418
58 Albania 4,842 4,684 0.16% 38,643
59 Spain 4,913 4,644 0.16% 47,004
60 Serbia 4,674 4,639 0.16% 35,940
61 Netherlands Antilles 4,724 4,540 0.15% 36,873
62 Czech Republic 4,904 4,418 0.15% 37,116
63 Dominican Republic 4,356 4,273 0.14% 33,915
64 Sweden 4,932 4,202 0.14% 84,148
65 Denmark 4,265 4,169 0.14% 55,004
66 France 7,243 4,155 0.14% 841,461
67 Peru 3,825 3,769 0.13% 29,018
68 Guatemala 3,820 3,756 0.13% 30,175
69 Oman 6,165 3,665 0.12% 48,664
70 Angola 3,121 3,101 0.11% 25,967
71 Bosnia and Herzegovina 3,009 2,977 0.10% 23,193
72 Armenia 2,779 2,756 0.09% 21,887
73 Hungary 3,324 2,739 0.09% 788,393
74 Philippines 2,919 2,599 0.09% 185,458
75 El Salvador 2,628 2,404 0.08% 19,891
76 Netherlands 2,758 2,372 0.08% 29,411
77 Greece 2,617 2,290 0.08% 30,442
78 Nigeria 2,214 2,194 0.07% 17,360
79 Gabon 2,086 2,043 0.07% 16,042
80 Iran 2,931 2,019 0.07% 24,592
81 Kuwait 2,378 2,018 0.07% 1,034,655
82 Turkey 2,187 1,942 0.07% 16,735
83 Syria 1,979 1,903 0.06% 15,469
84 Honduras 1,928 1,901 0.06% 14,705
85 Qatar 1,899 1,891 0.06% 14,541
86 Italy 2,105 1,824 0.06% 214,003
87 Poland 2,446 1,574 0.05% 124,485
88 Macedonia 1,548 1,539 0.05% 12,382
89 Switzerland 2,561 1,519 0.05% 27,422
90 Croatia 1,509 1,485 0.05% 11,576
91 Brunei Darussalam 1,524 1,484 0.05% 11,499
92 Congo, Republic of 1,441 1,425 0.05% 11,459
93 Guyana 1,591 1,401 0.05% 12,351
94 Botswana 1,365 1,337 0.05% 10,785
95 Cyprus 1,262 1,230 0.04% 9,679
96 New Zealand 1,388 1,198 0.04% 13,792
97 Slovakia 1,376 1,188 0.04% 101,214
98 Mali 1,158 1,153 0.04% 9,016
99 Sri Lanka 1,506 1,035 0.04% 11,300
100 Puerto Rico 1,141 1,034 0.04% 15,735
101 Latvia 1,088 981 0.03% 37,318
102 Estonia 912 903 0.03% 7,068
103 Hong Kong 1,124 866 0.03% 18,170
104 Singapore 859 795 0.03% 86,530
105 Cambodia 1,813 749 0.03% 14,119
106 Cote d'Ivoire 897 703 0.02% 105,780
107 Thailand 763 672 0.02% 5,961
108 Trinidad and Tobago 645 644 0.02% 5,096
109 Mongolia 633 627 0.02% 6,680
110 Belize 569 565 0.02% 4,350
111 Slovenia 533 530
And on it goes for some 200 countries.

Remember, if you are not properly baptised by the true Church of God and keeping the Law and the Testimony and the Temple Calendar as kept by Christ and the Apostles you are excluded from the First Resurrection (Nos.143A;143E). Christ said: if you love me keep my commandments (Jn. 14:15). You will have to repent and keep the Law and the Testimony and the Temple Calendar simply to stay alive into the Millennium as part of the Holy Seed (Nos.141E_3;141E_3B).
Remember the foundation of the Law and the Faith is to love the Lord your God with all your heart and all your mind and all your strength, and to love your neighbour as yourself. On these two commandments hang all the law and the testimony (Mat. 22:36-40).

Wade Cox
Coordinator General

http://www.ccg.org/weblibs/2026-messages/sabbath_message_131148120_(31jan26).html

Loading 1 comment...