Parabolic Gold And Silver. Monero All-Time-High. A Terminal USD. Position Yourself Now For The Next Market Shockle

16 days ago
7.09K

Gold and Silver prices are making record breaking moves, not just all time highs. And, it happened at superspeed. And, the Dollar Vigilante predicted it all. Ed Bugos and Jeff Berwick talk about the Next Big Pick and you can capitalize on a dollar collapse.

Short Selling | https://dollarvigilante.com/short101/
FREE Trial to the TDV | dollarvigilante.com/freetrial
TDV Summit | http://tdvsummit.com

Get our FREE newsletter | https://DollarVigilante.com/
Subscribe to TDV | https://dollarvigilante.com/subscribe
Vigilante TV | https://vigilante.tv
FREE TDV Public Telegram Group | https://t.me/TheDollarVigilanteOfficial (Join the discourse)
Subscribe to TCV | https://cryptovigilante.io/subscribe/
Become An Affiliate and earn money with TDV | https://dollarvigilante.com/affiliate
Buy My Book, "The Controlled Demolition of The American Empire" | https://dollarvigilante.com/book

***** Follow us on these platforms *****

Vigilante.tv | https://vigilante.tv
LBRY | https://dollarvigilante.com/lbry
Odysee | https://dollarvigilante.com/odysee
Bitchute | https://dollarvigilante.com/bitchute
153 News | https://dollarvigilante.com/153news
Brighteon | https://dollarvigilante.com/brighteon
Rumble | https://dollarvigilante.com/rumble
YouTube | https://www.youtube.com/@dollar_vigilante
Beware of scams. All our official channels are listed here | https://dollarvigilante.com/official/

***** Connect with us on social media *****

The Dollar Vigilante Twitter | twitter.com/DollarVigilante
The Crypto Vigilante Twitter | twitter.com/VigilanteCrypto
Lucy on Twitter | https://twitter.com/LucyB_Tacos
Jeff on Twitter | https://twitter.com/BerwickJeff

***** Sources for this video *****

https://www.youtube.com/watch?v=sYGhrJkgCKM
https://x.com/Cointelegraph/status/2016610019932856468?s=20

Loading 47 comments...