Sabbath Message (Audio) for 20/11/48/120 - 07/02/2026

6 days ago
85

Sabbath 20/11/48/120
Dear Friends
Today is the Third Sabbath of the Eleventh month, Shebat. Today we go on to study the Commentary on Job part VIF018vi.We will continue on with the trial and next week we will enter Part VII and the Summary dealing with the responsibilities and the position of the Elohim of Israel in dealing with Job and the position of the so-called friends of Job and the issues arising from the entire Commentary and the Judgment of Satan and the Host on this issue also.
This week also we will deal with the extent of the reach of the church and the preparation for the Great Tribulation (No. 141D_2). We had a rapid expansion in June and July of 2025 which was over 40 million in June and almost 30 million in July. We saw our server capacity stalled in June at over 2 million a day and our stats capacity seized. That situation reached that level again this week. Last week we had almost Nine million hits and we expected some crisis when we reached over ten million for the week this week. We reached just under ten million and our lowest level of access was over a million a day and the daily access was between one to two million a day this week. On current rates we expect to reach over 12 million or more next week and we will have to deal with it by upgrading our server capacity to the higher level. The monthly stats this month included the down period of early Jan over the holiday period which is always a very low point, for eleven days, but we still have stats of over 25 million.
Total Hits 25,618,048
Visitor Hits 24,682,158
Countries were:
Most active Countries

Country Hits Visitors %ofTotalVisitors Bandwidth(KB) 1
Unknown 1,806,531 1,625,323 23.63% 32,357,447 2
United States 11,968,635 909,571 13.22% 133,773,461 3
Brazil 889,894 871,103 12.66% 7,052,581 4
Vietnam 4,624,300 502,171 7.30% 36,567,213 5
Argentina 324,766 316,380 4.60% 2,627,360 6
Mexico 200,372 195,609 2.84% 1,583,967 7
India 160,061 151,882 2.21% 1,530,515 8
Japan 376,582 146,007 2.12% 4,260,036 9
Indonesia 133,516 126,232 1.84% 2,838,141 10
Uzbekistan 119,469 97,390 1.42% 925,542 11
Colombia 99,060 97,150 1.41% 775,011 12
Pakistan 96,712 91,112 1.32% 805,459 13
Ecuador 87,253 85,846 1.25% 684,205 14
Jordan 86,795 85,170 1.24% 684,865 15
China 1,062,147 80,714 1.17% 14,665,468 16
Chile 78,083 76,356 1.11% 610,206 17
South Africa 74,844 71,500 1.04% 1,777,474 18
Bangladesh 67,081 63,440 0.92% 545,356 19
Ukraine 60,315 56,943 0.83% 748,133 20
Uruguay 57,433 56,810 0.83% 450,678 21
Venezuela 54,114 52,363 0.76% 419,062 22
Paraguay 46,235 44,699 0.65% 360,652 23
Malaysia 43,386 41,047 0.60% 733,429 24
Russian Federation 69,255 38,025 0.55% 869,199 25
Algeria 38,696 37,975 0.55% 311,864 26
United Arab Emirates 35,027 34,681 0.50% 273,980 27
Morocco 34,995 34,596 0.50% 270,934 28
United Kingdom 63,538 32,504 0.47% 3,193,235 29
Panama 30,112 28,968 0.42% 232,576 30
Canada 91,208 28,235 0.41% 7,595,097 31
Senegal 28,820 28,181 0.41% 221,166 32
Kenya 30,320 27,832 0.40% 614,830 33
Iraq 28,276 26,716 0.39% 219,273 34
Egypt 26,896 26,524 0.39% 220,829 35
Romania 31,526 26,363 0.38% 313,190 36
Australia 43,877 26,179 0.38% 14,614,694 37
Azerbaijan 26,832 26,094 0.38% 207,954 38
Israel 48,634 24,044 0.35% 1,708,373 39
Tunisia 24,129 23,870 0.35% 186,286 40
Kazakhstan 26,590 22,985 0.33% 204,903 41
Belarus 20,539 20,312 0.30% 159,517 42
Saudi Arabia 784,696 18,359 0.27% 9,741,053 43
Nepal 18,097 17,760 0.26% 184,410 44
Jamaica 17,752 17,160 0.25% 137,874 45
Kyrgyzstan 16,529 16,236 0.24% 127,282 46
Nicaragua 15,796 15,301 0.22% 121,889 47
Moldova 15,490 15,070 0.22% 119,440 48
Palestinian Territory 14,127 13,953 0.20% 109,743 49
Bolivia 14,112 13,851 0.20% 106,798 50
Costa Rica 13,298 13,122 0.19% 112,932 51
Denmark 13,317 12,843 0.19% 124,884 52
Germany 44,310 12,816 0.19% 928,106 53
Austria 12,968 12,528 0.18% 113,679 54
Bahrain 12,658 12,525 0.18% 99,229 55
Bulgaria 16,757 12,416 0.18% 357,334 56
Lebanon 17,374 12,079 0.18% 129,115 57
France 23,821 11,837 0.17% 2,969,307 58
Spain 12,664 11,566 0.17% 122,517 59
Ireland 14,439 10,592 0.15% 1,720,316 60
Sweden 12,465 10,571 0.15% 254,938 61
Serbia 10,641 10,515 0.15% 81,729 62
Netherlands Antilles 10,626 10,019 0.15% 82,726 63
Georgia 10,059 9,926 0.14% 78,120 64
Albania 10,252 9,850 0.14% 79,944 65
Czech Republic 11,630 9,274 0.13% 245,208 66
Dominican Republic 9,328 9,135 0.13% 71,136 67
Iran 11,473 8,858 0.13% 122,612 68
Oman 14,487 8,608 0.13% 110,904 69
Angola 8,583 8,471 0.12% 67,917 70
Peru 8,427 8,194 0.12% 64,744 71
Guatemala 7,818 7,609 0.11% 62,131 72
Bosnia and Herzegovina 6,911 6,811 0.10% 53,800 73
Hungary 8,630 6,658 0.10% 1,997,768 74
Philippines 7,552 6,366 0.09% 545,269 75
Armenia 6,324 6,243 0.09% 50,215 76
Netherlands 7,391 5,897 0.09% 217,737 77
Turkey 6,440 5,605 0.08% 69,072 78
Greece 6,366 5,594 0.08% 69,745 79
Gabon 5,361 5,074 0.07% 58,107 80
Syria 5,308 4,985 0.07% 41,069 81
El Salvador 5,423 4,955 0.07% 41,948 82
Italy 6,190 4,905 0.07% 895,790 83
Qatar 4,954 4,877 0.07% 38,101 84
Nigeria 4,899 4,833 0.07% 51,274 85
Kuwait 6,237 4,584 0.07% 2,219,093 86
Poland 9,928 4,198 0.06% 632,129 87
Honduras 4,225 4,132 0.06% 32,732 88
Switzerland 16,045 4,012 0.06% 166,237 89
Macedonia 3,793 3,752 0.05% 29,492 90
Guyana 4,026 3,489 0.05% 31,096 91
Congo, Republic of 3,441 3,401 0.05% 27,505 92
Botswana 3,432 3,357 0.05% 26,870 93
Cyprus 3,398 3,259 0.05% 26,727 94
Croatia 3,248 3,177 0.05% 25,365 95
Mali 2,885 2,865 0.04% 22,409 96
New Zealand 3,408 2,833 0.04% 94,998 97
Brunei Darussalam 2,831 2,769 0.04% 20,996 98
Slovakia 3,277 2,686 0.04% 287,216 99
Latvia 3,323 2,541 0.04% 219,459 100
Sri Lanka 3,610 2,483 0.04% 27,625 101
Puerto Rico 2,379 2,210 0.03% 25,653 102
Estonia 2,179 2,156 0.03% 17,404 103
Hong Kong 2,605 2,102 0.03% 40,217 104
Cambodia 4,873 1,887 0.03% 47,963 105
Cote d'Ivoire 2,503 1,827 0.03% 326,591 106
Singapore 2,058 1,774 0.03% 112,422 107
Thailand 2,837 1,699 0.02% 17,698 108
Mongolia 1,650 1,610 0.02% 28,517 109
Trinidad and Tobago 1,400 1,387 0.02% 10,988 110
Belize 1,196 1,183 0.02% 9,791 111
Slovenia 1,176 1,165 0.02% 9,048 112
Norway 5,509 1,133 0.02% 5,449,255 113
Malta 1,176 1,133 0.02% 9,066 114
Tanzania 2,559 1,027 0.01% 444,542

Top cities.
1 Hanoi, Vietnam 4,074,173 323,760 32,189,829
2 Cupertino, California, United States 343,166 207,956 10,014,578
3 Washington, District of Columbia, United States 149,519 140,126 2,251,125
4 Ho Chi Minh City, Vietnam 205,389 105,865 1,633,625
5 Tokyo, Japan 327,301 99,448 3,860,222
6 Jakarta, Indonesia 90,444 85,965 1,261,803
7 Kansas City, Missouri, United States 86,818 83,302 669,565
8 Shenzhen, China 1,033,013 57,093 9,704,247
9 Durham, North Carolina, United States 51,613 50,536 417,947
10 Buenos Aires, Argentina 45,840 44,870 360,124
11 Amman, Jordan 43,451 42,463 346,904
12 Islamabad, Pakistan 42,684 42,195 388,479
13 Mexico, Mexico 39,637 39,093 309,374
14 Bogotá, Colombia 36,382 35,809 284,575
15 Quito, Ecuador 34,553 33,973 268,448
16 Gurgaon, India 33,256 32,386 260,522
17 Dhaka, Bangladesh 33,965 32,328 281,001
18 Caracas, Venezuela 26,640 25,997 206,495
19 Houston, Texas, United States 132,962 23,196 2,006,195
20 Ottawa, Canada 75,709 23,031 1,111,091
21 Santiago, Chile 23,108 22,816 181,112
22 São Paulo, Brazil 20,368 20,084 156,863
23 Karachi, Pakistan 18,729 18,270 142,851
24 Montevideo, Uruguay 16,803 16,580 133,296
25 Samarkand, Uzbekistan 19,807 15,848 153,984
26 Fergana, Uzbekistan 19,014 15,046 146,588
27 Dubai, United Arab Emirates 15,035 14,877 118,553
28 New Delhi, India 14,137 13,781 110,108
29 Federal, Argentina 14,044 13,610 109,309
30 Kingston, Jamaica 12,910 12,475 100,010
31 Beijing, China 14,527 12,335 191,830
32 Kanda, Japan 12,985 12,243 100,227
33 Wilmington, Delaware, United States 78,256 11,990 640,508
34 Louisville, Kentucky, United States 13,208 11,864 104,724
35 Saint Paul, Minnesota, United States 12,561 11,662 98,887
36 Kuala Lumpur, Malaysia 11,648 11,245 99,051
37 Mumbai, India 11,168 10,853 143,380
38 Woodbridge, New Jersey, United States 22,628 10,445 586,175
39 Fairfield, Connecticut, United States 14,768 9,617 420,543
40 Delhi, India 9,799 9,457 77,946
Jerusalem has almost 6000 computers. Ipswich AU had almost 4000 computers. Johannesburg had over 6000 computers and Pretoria just under 6000 come in. The studies are amazing all over the world from Morocco to Samarkand to Japan and on to Brazil and Argentina. One of the medical staff quizzed me this week and said: Wade we really have been lied to all our lives. Is that not so? And I had to admit that: yes we have been lied to all our lives. People are studying everywhere. The Human race has a chance.
Wade Cox
Coordinator General.

Loading 1 comment...